2011 Harvest Calendar
For a printer friendly version, pleasse click and download our Harvest Calendar.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Chard |   |   |   |   |   |   | ||||||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   |   | ||
| Strawberries |   |   |   |   |   |   |   |   |   |   |   | |
| Spinach |   |   |   |   |   |   | ||||||
| Radish |   |   |   |   |   |   | ||||||
| Greens: Arugula |   |   |   |   |   |   | ||||||
| Beet |   |   |   |   |   |   | ||||||
| Greens: Escarole |   |   |   |   |   |   | ||||||
| Broccoli Raab |   |   |   |   |   |   | ||||||
| Lettuce |   |   |   |   |   |   | ||||||
| Carrot |   |   |   |   |   |   | ||||||
| Bok choy |   |   |   |   |   |   | ||||||
| Tomato, Early |   |   |   |   |   |   |   |   | ||||
| Zucchini Flowers |   |   |   |   |   |   |   |   | ||||
| Yard Long Beans |   |   |   |   |   |   |   |   | ||||
| Watermelon |   |   |   |   |   |   |   |   |   | |||
| Tomato, Slicing Yellow |   |   |   |   |   |   |   |   | ||||
| Tomato, Slicing Red |   |   |   |   |   |   |   |   | ||||
| Tomato, Cherry Red |   |   |   |   |   |   |   |   | ||||
| Tomato, Cherry Yellow |   |   |   |   |   |   |   |   | ||||
| Squash, Yellow Summer |   |   |   |   |   |   |   |   | ||||
| Pepper, Sweet Banana |   |   |   |   |   |   |   |   | ||||
| Pepper, Hot |   |   |   |   |   |   |   |   | ||||
| Green Beans |   |   |   |   |   |   |   |   | ||||
| Cucumber |   |   |   |   |   |   |   |   | ||||
| Beans, Yellow Wax |   |   |   |   |   |   |   |   | ||||
| Sweet Corn |   |   |   |   |   |   |   |   | ||||
| Squash, Green Zucchini |   |   |   |   |   |   |   |   | ||||
| Pepper, Italian Roasting |   |   |   |   |   |   |   |   | ||||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   | ||||
| Parsley |   |   |   |   |   |   |   |   | ||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Cantaloupes |   |   |   |   |   |   |   |   |   | |||
| Basil |   |   |   |   |   |   |   |   | ||||
| Okra |   |   |   |   |   |   |   |   |   | |||
| Onion, Red |   |   |   |   |   |   |   |   | ||||
| Garlic |   |   |   |   |   |   |   |   | ||||
| Blueberries |   |   |   |   |   |   |   |   |   |   | ||
| Turnip |   |   |   |   |   |   |   |   |   | |||
| Parsnip |   |   |   |   |   |   |   |   |   |   |   | |
| Onion, Yellow |   |   |   |   |   |   |   |   |   | |||
| Cauliflower |   |   |   |   |   |   |   |   |   | |||
| Brussels Sprouts |   |   |   |   |   |   |   |   |   | |||
| Broccoli |   |   |   |   |   |   |   |   |   | |||
| Daikon Radish |   |   |   |   |   |   |   |   |   | |||
| Sweet Potato |   |   |   |   |   |   |   |   |   | |||
| Kale |   |   |   |   |   |   |   |   |   |   | ||
| Collards |   |   |   |   |   |   |   |   |   |   | ||
| Pumpkin |   |   |   |   |   |   |   |   |   |   | ||
| Cabbage |   |   |   |   |   |   |   |   |   |   | ||
| Squash, Butternut |   |   |   |   |   |   |   |   |   |   |








